
| Keybind          | Description      |
|:-----------------|:-----------------|
| `Ctrl`+`/`       | Opens this menu. |

---

### Tools and Drawing

| Keybind          | Description      |
|:-----------------|:-----------------|
| `P` or `B`       | Switches to the ??? tool. |
| `S`              | Switches to the ????????? tool. |
| `M`              | Switches to the ???? tool. |
| `E`              | Switches to the Flashlight tool. |
| `F`              | Switches to the Fill tool. |
| `[`              | Decreases brush size (flashlight/screentone). |
| `]`              | Increases brush size (flashlight/screentone). |
| `Shift` (hold)   | Activates stroke erasing (flashlight). |
| `Delete`         | Clears the canvas. |
| `Ctrl`+`Z`       | Undoes an action. |
| `Ctrl`+`Y`       | Redoes the last action. |
| `↑` `↓` `←` `→`  | I don't remember what these do. |

---

### View

| Keybind          | Description      |
|:-----------------|:-----------------|
| `H` or `↓`      | Flips the canvas horizontally. |

---

### General

| Keybind          | Description      |
|:-----------------|:-----------------|
| `Tab`            | Shows/hides the toolbar. |
| `Ctrl`+`S`       | Saves the sketch (as a PNG). |
| `Ctrl`+`Enter`   | Swaps the sketch. |
| `Ctrl`+`C`       | Copies sketch data onto the clipboard. |
| `Ctrl`+`V`       | Pastes sketch data from the clipboard. |
| `Ctrl`+`Alt`+`C` | Copies the sketch onto the clipboard as an image.\* |

\* Doesn't work on Firefox.
